$20/month.
Forever. We mean it.
We will never raise prices on accounting. While others increase every year, we believe in earning your business with value, not lock-in.
- Full double-entry accounting
- Unlimited bank connections
- Unlimited users
- Invoicing & payments
- Bills & purchase orders
- Reconciliation
- Reports & dashboards
- Gmail & Google Drive integration
- QuickBooks Desktop import
- Free accountant access
- 30 AI agents (30-day free trial each)
- Custom AI recipes
No credit card required. Cancel anytime.
Wholesale pricing for your clients
AI Agent costs — fully transparent
You pay what the AI costs plus 20%. Here's every agent's pricing.
| Agent | Role | Cost / Action | ~Monthly | Free Trial |
|---|---|---|---|---|
🏷️Alex | Expense Categorization Specialist | Free forever | $0 | Always free |
🔍Sam | Fraud & Error Detection Specialist | Free forever | $0 | Always free |
📬Emmy | Email Intelligence Specialist | 0.002 | ~~$1 for 500 emails processed | 30 days |
📱Casey | Expense Receipt Specialist | 0.005 | ~~$0.50 for 100 receipts | 30 days |
📊Morgan | Period Close Automation Specialist | 2 | ~~$2 per month-end close | 30 days |
🔗Reese | Bank Reconciliation Specialist | 0.001 | ~~$1 for 1,000 transactions | 30 days |
💵Riley | Payroll Journal Entry Specialist | 1 | ~~$2 for bi-weekly payroll | 30 days |
🏛️Sage | Sales Tax Compliance Specialist | 1.5 | ~~$1.50 per month | 30 days |
📋Drew | Accounts Payable Specialist | 0.5 | ~~$0.50 per month | 30 days |
🏗️Finley | Fixed Asset & Depreciation Specialist | 1 | ~~$1 per month | 30 days |
📈Jordan | Cash Flow Intelligence | 0.08 | ~~$1 for weekly forecasts | 30 days |
💡Dana | Cost Reduction Specialist | 1 | ~~$1 per monthly analysis | 30 days |
📉Parker | Revenue Intelligence Specialist | 1 | ~~$1 per weekly analysis | 30 days |
👥Quinn | Customer Economics Specialist | 1.5 | ~~$1.50 per monthly analysis | 30 days |
🧮Charlie | Quarterly Tax Planning Specialist | 1 | ~~$0.33 per month | 30 days |
📐Ellis | Budget Variance Analyst | 0.5 | ~~$0.50 per month | 30 days |
📊Lennox | Profitability Margin Specialist | 1 | ~~$1 per monthly analysis | 30 days |
⚡Skyler | Break-Even & Unit Economics Specialist | 1 | ~~$1 per monthly analysis | 30 days |
🔋Kendall | Working Capital & Liquidity Specialist | 0.75 | ~~$0.75 per monthly analysis | 30 days |
💰Taylor | Accounts Receivable Specialist | 0.5 | ~~$0.50 per month | 30 days |
🎯Avery | Pricing Strategy Specialist | 1.5 | ~~$1.50 per monthly analysis | 30 days |
⚖️Blair | Revenue Risk Specialist | 0.5 | ~~$0.50 per month | 30 days |
🌊Rowan | Seasonal Intelligence Specialist | 1 | ~~$1 per monthly analysis | 30 days |
🎯Addison | Prospect Qualification Specialist | 0.02 | ~~$2 for 100 contacts scored | 30 days |
⭐Remy | Online Reputation Specialist | 2 | ~~$2 per month | 30 days |
🛡️Phoenix | Customer Retention Specialist | 1 | ~~$1 per month | 30 days |
📡Peyton | Industry Trend Intelligence Specialist | 3 | ~~$3 per month | 30 days |
🤝Micah | Referral & Partnership Specialist | 1.5 | ~~$1.50 per month | 30 days |
🎨Mia | Brand Identity & Moodboard Designer | Free forever | $0 | Always free |
Other costs — at our cost
Frequently asked questions
No. $20/month is our promise. We believe accounting software pricing should be stable and predictable, not a lever to squeeze more out of small businesses every year.
Each AI agent has a transparent per-use cost based on the actual AI tokens consumed, plus a 20% markup. Most agents cost fractions of a penny per action. You can see the exact cost before you hire any agent.
Everything. Full accounting platform, all 30 AI agents, every integration. No credit card required. If you love it, it's $20/month. If not, walk away with your data.
We pass through Plaid's connection costs at our cost — no markup. We believe in transparent pricing across the board.
Yes. Accountants get wholesale pricing at $10/month per client, a free license for themselves, and the ability to design custom AI agents for their clients.
QuickBooks Plus is $115/month and increases regularly. We're $20/month forever with more features, AI agents, and unlimited users. We let the product speak for itself.